£25,000 JACKPOT!

Join our brand-new Saving Lives Lotto now for your chance to win a staggering £25,000!

You can sign up via Direct Debit or Debit Card, or you can choose to download a postal entry form.

Play Saving Lives Lotto

Winning Saving Lives Lotto Numbers

How does Saving Lives Lotto work?

For every £1 you play each week, you’ll receive one entry into the lotto draw, in the form of a unique 6-digit lottery number. Every Friday, a winning number will be drawn at random. Match your digits to win £25,000!

Get ready for the exciting moment when your lottery numbers arrive in your post box or inbox. We’ll ensure you’re fully in the loop and informed about the precise date when your Saving Lives Lotto journey begins.

The lottery is a number match game. The lottery provider, Unity, generate a random 6-digit winning number sequence. If your numbers are in the same positions as the digits in the winning number sequence, you win a prize!

For example, if the winning numbers in the sequence are 123456, the lottery number 163057 would be a 3 number winning match, because 3 numbers are positioned in the same place in the sequence.

Chances & Weekly Prize Breakdown

The Saving Lives Lotto weekly prize breakdown:

Match 6 numbers – win £25,000!
Match 5 numbers – win £1,000
Match 4 numbers – win £25
Match 3 numbers – win 5 entries into the next draw

Our lottery offers the best odds of any platform of its kind. Because it’s a numbers match game, the odds are fixed. This means that no matter how big our lottery is, every lottery number has an equal chance of winning a prize. The chances of winning are:

Match 3 numbers = 1 in 69
Match 4 numbers = 1 in 823
Match 5 numbers = 1 in 18,518
Match 6 numbers = 1 in 1,000,000

All players have a 1 in 63 chance of winning ANY prize!

You can find the game rules HERE.

You must be 18 years of age, or over, to play Saving Lives Lotto.

How does playing Saving Lives Lotto help to save lives across Yorkshire?

Your role as a Saving Lives Lotto player resonates beyond the game, making a tangible impact on the well-being of individuals and communities throughout Yorkshire.

Becoming a Saving Lives Lotto player transforms you into a vital supporter of Yorkshire Air Ambulance’s life-saving missions. With every draw, you will be directly contributing to helping us hit our daily fundraising target of £19,000, which keeps our helicopters operational and allows us to swiftly respond to emergencies across Yorkshire. Your involvement doesn’t just offer you the chance to win exciting prizes, it becomes a direct lifeline to those in urgent need. Together, we ensure that our helicopters remain in the skies, ready to reach people in critical situations and save lives.

Play Saving Lives Lotto

Saving Lives lottery ballsCrew in front of the YAA Helicopter

If you have any questions regarding Saving Lives Lotto please call our friendly team on 0870 241 3126 and they will be more than happy to answer any of your questions.

You can access the Yorkshire Air Ambulance Lottery Terms & Conditions here.

The ‘Yorkshire Air Ambulance Lottery’ is a weekly subscription society lottery operated by YAAT (a subsidiary of YAAC) but promoted by YAAC (the parent company) which is licensed and regulated by the Gambling Commission, under the Gambling Act 2005. YAA Account Number 5225

Our responsible person is Mr. Richard Marsh, YAA Trustee.

In 2022 after paying out prize money and running costs, Yorkshire Air Ambulance received 43p or 43% from every £1 spent in our lottery. We gave away 25% in prize money and spent 32% on the administration of the draw. Supporters had a 1 in 97 chance of winning a prize.

With our new Saving Lives Lotto Unity lottery, supporters have a 1 in 63 chance of winning a prize.

Unity is a common brand lottery jointly promoted by Sterling Management Centre Limited and individual society lotteries. Each Lottery operated under Unity is a separate licensed lottery, operated by and supporting that particular good cause. Unity is administered by Sterling Management Centre Limited, licensed and regulated in Great Britain by The Gambling Commission under account number 3137.

You must be 18 years of age or older to play.

We promote responsible gambling and if you feel you have a problem with gambling, visit begambleaware.org or call the National Gambling Helpline on 0808 8020 133.

Be Gamble Aware logo

Winning Saving Lives Lotto Numbers

  • Winning numbers: Friday 15th March 2024

    £25 Prize: 

    335379, 375796

    5 entries in the next draw:

    735753, 855699, 330707, 735429, 123799, 382795

    908799, 405795, 234099, 312791, 395991, 155798

    135720, 331490, 138099, 836792, 435702, 335662

    575599, 337193, 165791, 635349, 135196, 830299

    375119, 565099, 535991, 395702, 335922, 305419

    375649, 635195, 642799, 391199, 332772, 485789

    365594, 335943, 315498, 635992, 495795, 337395

    245797, 330159

  • Winning numbers: Friday 8th March 2024

    £25 Prize: 

    151072, 150572

    5 entries in the next draw:

    647078, 100428, 500075, 670038, 150789, 690178

    659978, 134028, 153014, 950874, 160474, 154876

    155798, 193178, 156438, 881078, 959070, 550779

    147075, 950673, 109578, 123578, 152034, 358178

    159328, 770478, 152069, 146678, 651878, 150555

    750033, 120022, 196072, 720278, 179048, 193378

    850061, 170570, 550338, 160006

  • Winning numbers: Friday 1st March 2024

    £25 Prize: 

    923009

    5 entries in the next draw:

    647078, 547900, 937402, 827089, 995029, 943369

    943249, 846079, 917359, 928059, 447097, 617049

    988029, 147062, 947420, 147075, 907504, 842002

    567001, 948090, 767069, 952409, 949169, 907202

    902099, 971609, 637039, 627809, 247701, 953049

    947148, 947712, 667004, 847207, 299009, 849809

    947934, 547062, 952509, 707001, 437409, 797059

    949403, 644209, 934079

  • Winning numbers: Friday 23rd February 2024

    £1000 Prize:

    574755

    5 entries in the next draw:

    584185, 509495, 554915, 382795, 405795, 573597

    526791, 574612, 571565, 414765, 570769, 524191

    978715, 271895, 871790, 774425, 571990, 583797

    524746, 874712, 557295, 575599, 272765, 524525

    476895, 572805, 774298, 574946, 593792, 154794

    954793, 575392, 534425, 495795, 776797, 274391

    579720, 596796, 871792, 974905

  • Winning numbers: Friday 16th February 2024

    £25 Prize: 

    300686

    5 entries in the next draw:

    086783, 802681, 351683, 158683, 530643, 805633

    802783, 500384, 800013, 950673, 800606, 507283

    700645, 700648, 390783, 600986, 960689, 604283

  • Winning numbers: Friday 9th February 2024

    £25 Prize: 

    494105

    5 entries in the next draw:

    404210, 399265, 993075, 504277, 493202, 799265

    128275, 409285, 694805, 479255, 425285, 447245

    414765, 294071, 994679, 764675, 491239, 494890

    457775, 994305, 291575, 473175, 424625, 415775

    096255, 089275, 814375, 496269, 813275, 144205

    481272, 478205, 457375, 482276, 890276, 461875

    794773, 794405, 425270, 695265, 096285, 684575

  • Winning numbers: Friday 2nd February 2024

    £1000 Prize:

    368648

    £25 Prize: 

    358178, 328646, 358652

    5 entries in the next draw:

    118668, 398068, 354663, 353218, 398639, 958318

    351683, 798645, 558198, 399628, 351240, 452748

    388624, 552645, 329642, 655647, 178640, 858845

    328878, 318578, 342640, 484648, 178148, 333688

    375649, 700648, 959848, 353988, 361448, 615648

    698608, 320698, 398458, 978148, 958408, 328634

    364698, 328440

  • Winning numbers: Friday 26th January 2024

    £25 Prize: 

    100899

    5 entries in the next draw:

    131587, 450887, 121837, 140884, 740867, 330707,

    165807, 500899, 138391, 191837, 133167, 230829,

    237887, 630861, 177497, 530850, 730832, 138099,

    136727, 134596, 739807, 135196, 131095, 830299

    433890, 630487, 539817, 154827, 192898, 130455

    152827, 135881, 480197, 820887

  • Winning numbers: Friday 19th January 2024

    5 entries in the next draw:

    517993, 610955, 960927, 550927, 717917, 610932

    610787, 082993, 760993, 086967, 613994, 990995

    098927, 583997, 640917

  • Winning numbers: Friday 12th January 2024

    £25 Prize: 

    535383, 500384, 535486, 532366

    5 entries in the next draw:

    531884, 525086, 290346, 560339, 582326, 532736

    510666, 970396, 530643, 829386, 209386, 233376

    550536, 499386, 110306, 530850, 300686, 530045

    590368, 520374, 835306, 630487, 540393, 570182

    331486, 536480, 531946, 538006, 334286, 570056

    532976, 536784, 600986, 339086, 510489, 585383

  • Winning numbers: Friday 5th January 2024

    £25 Prize: 

    076026, 076709

    5 entries in the next draw:

    569716, 086783, 576018, 677712, 078006, 179706

    477736, 978715, 273776, 089719, 874712, 074636

    206711, 772756, 176426, 275016, 875776, 196016

    096226, 196717, 086775, 575216, 826316, 966717

    913716

  • Winning numbers: Friday 29th December 2023

    £25 Prize: 

    723643, 741593

    5 entries in the next draw:

    813693, 121798, 463693, 741684, 727491, 351683

    729681, 421632, 721065, 763793, 795697, 698693

    443693, 796393, 825698, 121637, 724294, 760993

    324393, 751191, 727391, 783603, 720803, 671673

    725497, 721440, 227613, 775691, 320698, 461493

    911623, 709698, 321667, 321604, 762692, 705643

    821997

  • Winning numbers: Friday 22nd December 2023

    £25 Prize: 

    565270, 535486, 532976, 575216

    5 entries in the next draw:

    535383, 525086, 255270, 504277, 438476, 532736

    335379, 553279, 538233, 137274, 233376, 738226

    755476, 575936, 503236, 645271, 929276, 532366

    565267, 613276, 135196, 835306, 537071, 535991

    575856, 875776, 505281, 865076, 505771, 531946

    538006, 482276, 334286, 330272, 745576, 890276

    832226, 507277, 534227, 735116

  • Winning numbers: Friday 15th December 2023

    £25 Prize: 

    396839, 301896, 371849

    5 entries in the next draw:

    321734, 401890, 121837, 296839, 901534, 601898

    398639, 901810, 371854, 451831, 500899, 191837

    441834, 209831, 396838, 100899, 371237, 905834

    491239, 521831, 711539, 306609, 301076, 302131

    305436, 305534, 809139, 357834, 317837, 305419

    351437, 324833, 307730, 309236, 108834, 901132

    391199, 861819, 101434, 505439, 334849

  • Winning numbers: Friday 8th December 2023

    5 entries in the next draw:

    431735, 131587, 831872, 081511, 901534, 164532

    639932, 421632, 234538, 131331, 832932, 782532

    730832, 331182, 082502, 095032, 631812, 711539

    311522, 641536, 367532, 184532, 739932, 775532

    957532, 081482, 741432, 978532, 901132, 200532

    331152, 938732, 838832, 401732, 931436, 139552

  • Winning numbers: Friday 1st December 2023

    £25 Prize: 

    564174, 594934, 164554, 764994, 104954

    5 entries in the next draw:

    584824, 566912, 517924, 562784, 974154, 554915

    667454, 563852, 162924, 964444, 460950, 914951

    562714, 284754, 884959, 464524, 568574, 574946

    460944, 554244, 553854, 364157, 804654, 574755

    564416

  • Winning numbers: Friday 24th November 2023

    £25 Prize: 

    100428, 104724, 174322, 104712, 105822

    5 entries in the next draw:

    544452, 102430, 124624, 164532, 134028, 168428

    124411, 364492, 183462, 774425, 184542, 114405

    165022, 176426, 804720, 224482, 134662, 184532

    154827, 104954, 108480, 254427, 380422, 924822

    837422

  • Winning numbers: Friday 17th November 2023

    £25 Prize:

    250229, 150572

    5 entries in the next draw:

    100428, 655262, 159324, 150789, 550620, 151072

    192228, 280622, 550424, 158512, 350264, 360227

    550927, 350824, 156126, 850520, 750712, 174322

    910272, 165224, 165022, 157289, 159328, 659282

    154827, 457262, 163232, 105822, 330272, 450726

    380422, 152827, 146722

  • Winning numbers: Friday 10th November 2023

    £25 Prize:

    158512, 158769, 196717, 158114

    5 entries in the next draw:

    818715, 858014, 189711, 150789, 159907, 958318

    854757, 158683, 153014, 164017, 851017, 155798

    978715, 750712, 128318, 122711, 152413, 136727

    550719, 628715, 750317, 622717, 758702, 104712

    258723, 228712, 154827, 118785, 658087, 127757

    568617, 966717, 152827, 108316, 958497, 254716

    788747, 356714, 454718, 151477, 111710

  • Winning numbers: Friday 3rd November 2023

    £25 Prize:

    830134, 830173, 880118

    5 entries in the next draw:

    684074, 564174, 830034, 811175, 887578, 685974

    824104, 690178, 620134, 984574, 950874, 500164

    160474, 840113, 780944, 280147, 881078, 460134

    882314, 884271, 870149, 140374, 115174, 520374

    200164, 810575, 810214, 896104, 788178, 857774

    811874, 480106, 810734, 843179, 389172, 890276

    181184, 280944, 866173, 840854, 389173, 860163

    885644, 883678, 380254

  • Winning numbers: Friday 27th October 2023

    £25 Prize:

    793740, 792794

    5 entries in the next draw:

    733644, 499746, 792904, 799442, 737546, 798645

    792547, 737974, 591244, 393784, 997783, 780944

    679744, 726742, 891344, 190749, 716740, 997757

    695724, 294844, 797589, 732844, 793246, 793040

    747143, 799184, 857774, 794547, 396754, 697534

    797461, 687714, 705734, 751741, 199944

  • Winning numbers: Friday 20th October 2023

    £25 Prize:

    178148, 178458

    5 entries in the next draw:

    118668, 168188, 309978, 659978, 795978, 128275

    128072, 473998, 173188, 168428, 978963, 108985

    193178, 128944, 421978, 128318, 178681, 182971

    173398, 178044, 109578, 123578, 968968, 178640

    078475, 358178, 328878, 318578, 128999, 770478

    788178, 177768, 146678, 178445, 168955, 168177

    748678, 176959

  • Winning numbers: Friday 13th October 2023

    £25 Prize:

    652285, 457775, 652876

    5 entries in the next draw:

    992765, 842785, 692072, 659978, 658177, 382795

    622585, 654721, 686771, 668725, 692005, 142275

    452748, 552645, 550779, 652353, 628715, 415775

    692768, 272765, 656435, 622717, 691725, 452405

    259770, 857774, 651878, 623875, 457375, 086775

    657935, 656729, 352870, 657767

  • Winning numbers: Friday 6th October 2023

    £25 Prize:

    688349, 255341, 237349, 635349

    5 entries in the next draw:

    285605, 089339, 290346, 088369, 335379, 185304

    288844, 106349, 084049, 885248, 925379, 280147

    815379, 212249, 965341, 282043, 286029, 279389

    686342, 786340, 273369, 375649, 281328, 885419

    319349, 685147, 235307, 885941

Top
Sign up for our YAA newsletter HERE.

COMPLETE OUR SURVEY HERE to help us improve and you could be in with a chance of winning a fantastic day out.
X